| Date | Counter |
| April/2024 | 50,000 |
| **** | |
| August/2013 | 47,016 |
| January/2013 | 45,802 |
| August/2012 | 44,745 |
| July/2012 | 44,537 |
| June/2012 | 44,331 |
| May/2012 | 44,057 |
| April/2012 | 43,772 |
| March/2012 | 43,539 |
| February/2012 | 43,237 |
| January/2012 | 42,928 |
| December/2011 | 42,541 |
| November/2011 | 42,213 |
| October/2011 | 41,820 |
| September/2011 | 41,468 |
| August/2011 | 41,153 |
| July/2011 | 40,882 |
| June/2011 | 40,605 |
| May/2011 | 40,341 |
| April/2011 | 40,032 |
| March/2011 | 39,787 |
| February/2011 | 39,425 |
| January/2011 | 39,163 |
| December/2010 | 38,849 |
| November/2010 | 38,529 |
| October/2010 | 38,267 |
| September/2010 | 37,939 |
| August/2010 | 37,567 |
| July/2010 | 37,237 |
| June/2010 | 36,892 |
| May/2010 | 36,542 |
| April/2010 | 36,206 |
| March/2010 | 35,902 |
| February/2010 | 35,489 |
| January/2010 | 35,103 |
| December/2009 | 34,649 |
| November/2009 | 34,253 |
| October/2009 | 33,715 |
| September/2009 | 33,085 |
| August/2009 | 32,725 |
| July/2009 | 32,374 |
| June/2009 | 32,002 |
| May/2009 | 31,592 |
| April/2009 | 31,182 |
| March/2009 | 30,800 |
| February/2009 | 30,455 |
| January/2009 | 30,194 |
| December/2008 | 29,812 |
| November/2008 | 29,518 |
| October/2008 | 29,203 |
| September/2008 | 28,920 |
| August/2008 | 28,589 |
| July/2008 | 28,315 |
| June/2008 | 28,031 |
| May/2008 | 27,752 |
| April/2008 | 27,379 |
| March/2008 | 27,100 |
| February/2008 | 26,805 |
| January/2008 | 26,533 |
| December/2007 | 26,217 |
| November/2007 | 25,945 |
| October/2007 | 25,581 |
| September/2007 | 25,008 |
| August/2007 | 24,358 |
| July/2007 | 23,783 |
| June/2007 | 23,185 |
| May/2007 | 22,571 |
| April/2007 | 21,818 |
| March/2007 | 21,131 |
| February/2007 | 20,238 |
| January/2007 | 19,639 |
| December/2006 | 18,926 |
| November/2006 | 18,234 |
| October/2006 | 17,333 |
| September/2006 | 16,439 |
| August/2006 | 15,545 |
| July/2006 | 14,784 |
| June/2006 | 13,968 |
| May/2006 | 13,191 |
| April/2006 | 12,402 |
| March/2006 | 11,701 |
| February/2006 | 10,923 |
| January/2006 | 10,136 |
| December/2005 | 9,687 |
| November/2005 | 9,314 |
| October/2005 | 8,863 |
| September/2005 | 8,304 |
| August/2005 | 7,962 |
| July/2005 | 7,653 |
| June/2005 | 7,370 |
| May/2005 | 7,129 |
| April/2005 | 6,884 |
| March/2005 | 6,589 |
| February/2005 | 6,247 |
| January/2005 | 5,990 |
| December/2004 | 5,622 |
| November/2004 | 5,313 |
| October/2004 | 4,961 |
| September/2004 | 4,748 |
| August/2004 | 4,402 |
| July/2004 | 4,177 |
| June/2004 | 3,968 |
| May/2004 | 3,752 |
| April/2004 | 3,461 |
| March/2004 | 3,151 |
| February/2004 | 2,760 |
| January/2004 | 2,434 |
| December/2003 | 2,157 |
| November/2003 | 1,956 |
| October/2003 | 1,651 |
| September/2003 | 1,410 |
| August/2003 | 1,196 |
| July/2003 | 1,077 |
| June/2003 | 846 |
| May/2003 | 669 |
| April/2003 | 485 |
|
Total |
|
Japanese sites Mathematical Formulas| Kodawari House| Pinpoint StreetView| Excel VBA Techniques| Excel Formula Analysis| |